My own circumstances are that I am continuing to recover from a major back surgery, for which I have been under post surgery restrictions for 6 months now. Only recently have I begun to walk a little without my walker or cane. I also cannot stay long, and would not be able to hold binoculars to the sky for very long. SOOOO...
We could not go up and get started early as we used to do. HOWEVER!!!
Tammy King and Bill Haley have begun right on time, and are now sending reports. Tammy went up last Sunday, and I have not been able to get up and going this week, so I will begin with her first report, and am so excited to do so.
Bill has been moving into a new home, and has also had some family affairs of importance to take a precedence, but has expressed that being nearer to the Hawk Watch now, he has plans to go as often as he is able. However, it is a bit premature to expect a schedule from him. So for now, we are operating on a posting reports as anyone is able to send them. As soon as it changes, I will post here and on FACEBOOK, and if I know days or times, I will post them as early as I know and can let you know.
It is no secret that birds are on the move. And only today I saw a monarch butterfly in my back yard, also on the move, so there are plenty of migrants to see. Many sites are underway both north and south and the first Broad-wings have already passed the Texas borders moving to the Yucatan, as expected. As always, you can visit: HAWKCOUNT.ORG for our stats, and those of all other reporting counts to them. I will sometimes report those of other sites as well, especially when the numbers get to those amazing levels as they do every year.
Here are the first official reports!!!
I am posting Tammy's full page report sheet for Hawk Migration Association Physical Reports. You can see that they like quite a bit of information, which, although we don't always post it, is always collected by the counters as much as possible. Tammy being a seasoned watcher, is familiar with and used to gathering this info and reporting it. During her time on the watch she counted our first 2 Broad-winged Hawks! Go Tammy, and thanks for sitting out that heat!
Sunday, Sept. 8,2019
BW 2
______________
Total Raptors - 2
HAWK | |||||||||||||||||
MIGRATION | |||||||||||||||||
ASSOCIATION OF | LOCATION | Soddy Mountain, Soddy Daisy, TN | | | | | |||||||||||||
NORTH | |||||||||||||||||
AMERICA | OBSERVER(S) | Tami King | MO 09 DAY 08 YR 2019 | ||||||||||||||
ADDRESS | |||||||||||||||||
TIME (STD) | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | |||
Wind Speed | 1 | 1 | 1 | 1 | |||||||||||||
Wind Dir. (From) | N | N | N | N | |||||||||||||
Temp. (Deg. C) | 28 | 28 | 28 | 30 | |||||||||||||
Humidity | 69 | 65 | 55 | 49 | C | ||||||||||||
Bar. Pressure | 30.07 | 30.05 | 30.05 | 30.04 | o | ||||||||||||
Cloud Cover | 0 | 0 | 5 | 5 | m | ||||||||||||
Visibility | 30 | 30 | 30 | 30 | m | ||||||||||||
Precipitation | 1 | 1 | 1 | 1 | e | ||||||||||||
Flight Direction | S | n | |||||||||||||||
Height of Flight | 4 | t | |||||||||||||||
No. of Observers | 1 | 1 | 1 | 1 | Total | s | |||||||||||
Dur. of Obs. (min) | 30 | 60 | 60 | 60 | 210 | ||||||||||||
Black Vulture | BV | ||||||||||||||||
Turkey Vulture | TV | ||||||||||||||||
Osprey | OS | ||||||||||||||||
Swallow-tailed Kite | SK | ||||||||||||||||
White-tailed Kite | WK | ||||||||||||||||
Mississippi Kite | MK | ||||||||||||||||
Hook-billed Kite | HK | ||||||||||||||||
Bald Eagle | BE | ||||||||||||||||
Northern Harrier | NH | ||||||||||||||||
Sharp-shinned | SS | ||||||||||||||||
Cooper's Hawk | CH | ||||||||||||||||
Northern Goshawk | NG | ||||||||||||||||
Red-shouldered | RS | ||||||||||||||||
Broad-winged | 2 | BW | 2 | ||||||||||||||
Short-tailed Hawk | ST | ||||||||||||||||
Swainson's Hawk | SW | ||||||||||||||||
Red-tailed Hawk | RT | ||||||||||||||||
Ferruginous Hawk | FH | ||||||||||||||||
White-tailed Hawk | WT | ||||||||||||||||
Zone-tailed Hawk | ZT | ||||||||||||||||
Harris' Hawk | HH | ||||||||||||||||
Rough-legged | RL | ||||||||||||||||
Golden Eagle | GE | ||||||||||||||||
American Kestrel | AK | ||||||||||||||||
Merlin | ML | ||||||||||||||||
Peregrine Falcon | PG | ||||||||||||||||
Gyrfalcon | GY | ||||||||||||||||
Prairie Falcon | PR | ||||||||||||||||
Crested Caracara | CC | ||||||||||||||||
Unid. Vulture | UV | ||||||||||||||||
Unid. Accipiter | UA | ||||||||||||||||
Unid. Buteo | UB | ||||||||||||||||
Unid. Eagle | UE | ||||||||||||||||
Unid. Falcon | UF | ||||||||||||||||
Unid. Raptor | UU | ||||||||||||||||
Other (From Back) | OO | ||||||||||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TH | 2 |
..........................................................................................................................
Sunday, 9/15/2019
BE 1
Harrier 1
BW 14
_______________
Total Raptors - 16
On the next Sunday - 09/15/2019, Tammy arrived early and was joined about lunch time by Bill Haley. They had 1 Bald Eagle, 1 Harrier, and 14 Broad-wings. The wind was out of our favorite N to NE direction, with the migrants angling across the skies toward the S to SW directions. They saw 8 of the BWs between 2 and 3 o'clock, with the others 2 per hour.
If you would like to help fill some hawk watch time on the site, let us know, perhaps someone can join you. But also go regardless and send us your report!
I will get up the running totals on the side bars this week, and will make links to facebook later today, after Norton shuts me down for updates! LOL
It's that time again!
Time to
KEEP LOOKING UP!!!
Thanks for your continued or new interest,
Your Hawk watch friends and Jimmy and Cynthia Wilkerson
No comments:
Post a Comment